<br />
<br />MISINIR MARINI
<br />CONStRUCTION INC
<br />
<br />Factor 7 - Detailed Financial Cost Breakdown
<br />
<br />Our price reflects duration of 212 calendar days to remove and construct the new pier along with the
<br />new restaurant shell all in accordance with the plans and specifications issued for the bid but does not
<br />include the duration for pulling the permits.
<br />
<br />08/17/2010 8:44
<br />#0904077 Sunny Isles Beach Fishing Pier
<br />... mn TOTAL"
<br />Bidltem neoc:r1otlon Status - Rnd .QImn!l!y !l!!i!! !Lni!h!n ..Hi1I.I2!!l
<br />I MobilizationlDemobilization 1.000 LS 903,124.01 903,124.01
<br /> TolJIl MobilizationlDemobilization $903,124.01
<br />5 Removal of Existing Structure 1.000 LS 340,999.66 340,999.66
<br />7 Class 5 Finish 53,600.000 SF 2.11 II 3,096.00
<br />10 Concrete Class IV (Substructure) 133.800 CY 1,069.07 143,041.57
<br />15 Reinforcing Steel (Substructure) 21,537.000 LB 0.85 18.306.45
<br />20 Prestressed Beams (Florida Double T ees.FOOT 18) 1.408.000 LF 358.99 505,457.92
<br />25 Protection of Existing Structures 1.000 LS 21,053.69 21,053.69
<br />30 Prestressed Concrete Piling (24" Sq.) 4,723.000 LF 102.2] 482,737.83
<br />35 Load Test - Dynamic 9.000 EA 3,179.47 28,615.23
<br />40 Test Piles (24" Sq.) 9] 2.000 LF 166.42 15].775.04
<br />45 Em bedded Data Collector 9.000 EA 1,922.34 17,301.06
<br />50 Bridge Deck Expansion Joint 256.000 LF 228.06 58,383.36
<br />55 Pipe Handrail - Guiderail (pVC) 1,310.000 LF 128.52 168,361.20
<br />60 Electrical On Pier I 1.000 LS 91,232.64 91,23264
<br /> Pier T olal $2, I 40,361.65
<br />65 Test Piles at Restaurantl96 ]96.000 LF 156.9] 30,754.36
<br />70 Piles at Restaurant 3,800.000 LF 114.33 434,454.00
<br />75 Substructure Concrete 1.000 LS 149,734.79 ]49,734.79
<br />80 Deck Concrete I 1.000 LS ]36,623.00 ]36,623.00
<br />85 Approach Slab 1.000 LS 18,083.08 18,083.08
<br />90 Stairs and Landing I 1.000 LS 21,509.00 21,509.00
<br />95 Building Shell 6,212.000 SF 101.68 631,636.16
<br />135 Plwnbingl 1.000 LS 280,715.82 280,7] 5.82
<br />140 Mechanciall 1.000 LS 2]0,536.87 2 10,536. 87
<br />145 Electrical 1.000 LS 350,894.78 350,894.78
<br /> Restaurant Total $2,264,941.86
<br /> Bid Total $5,308,427.52
<br />
<br />13
<br />
<br />Demolition/Reconstruction Sunny Isles Beach/Newport Fishing Pier at Pier Park, RFP #10-07-02
<br />
|