See independent accountants’ review report
<br />on supplementary information.
<br />- 21 -
<br />REVENUES ESTIMATED REVENUES COST OF GROSS BILLED ESTIMATED COSTS IN BILLINGS REVENUES COST OF GROSS
<br />GROSS EARNED REVENUES PROFIT TO DATE COST TO EXCESS OF IN EXCESS EARNED REVENUES PROFIT
<br />PROFIT COMPLETE BILLINGS OF COSTS
<br />1303 Pre-Trial Detention Center 8,297,070$ 135,000$ 8,246,301$ 8,112,127$ 134,174$ 8,276,651$ 49,943$ -$ (30,350)$ 929,396$ 806,211$ 123,185$
<br />1414 Design 41 10,649,361 330,000 10,535,782 10,209,302 326,480 10,649,902 110,059 - (114,120) 1,821,045 1,754,665 66,380
<br />1501 St. George Townhouse 10,156,023 332,429 10,137,862 9,806,027 331,835 10,156,023 17,567 - (18,161) 1,987,038 1,949,833 37,205
<br />1504 U-Haul -Pompano 8,237,051 844,136 8,157,962 7,321,931 836,031 8,237,051 70,984 - (79,089) 1,269,942 977,823 292,119
<br />1601 UM - Cancer Center Offices - Fox Bldg 1,118,885 86,126 1,109,620 1,024,207 85,413 1,118,885 8,552 - (9,265) 315,510 281,796 33,714
<br />1606 UM - BPEI - Lower Level CT 1,248,483 63,096 1,206,384 1,145,416 60,968 1,235,719 39,971 - (29,335) 412,162 394,969 17,193
<br />1607 UM - BPEI - Exterior Upgrade Gate 152,065 7,849 149,004 141,313 7,691 152,065 2,903 - (3,061) 111,545 106,280 5,265
<br />1702 Mary Street Office 17,800,923 655,000 3,756,265 3,618,050 138,215 3,850,591 13,527,873 - (94,326) 3,756,265 3,618,050 138,215
<br />1704 Trane Distribution Warehouse 3,126,357 134,683 272,353 260,620 11,733 357,541 2,731,054 - (85,188) 272,353 260,620 11,733
<br />1706 Doral Modern Improvements 837,828 237,940 835,114 597,945 237,169 835,375 1,943 - (261) 835,114 597,945 237,169
<br />1707 Jakson Health Sys. - West Campus-Prec 10,652 5,470 10,136 4,931 5,205 10,652 251 - (516) 10,136 4,931 5,205
<br />1709 Morrison Meat Packers 1,916,076 98,056 145,159 137,730 7,429 77,233 1,680,290 67,926 - 145,159 137,730 7,429
<br />1710 Turkel Workout Spot Relocation 397,648 45,086 385,626 341,903 43,723 396,648 10,659 - (11,022) 385,626 341,903 43,723
<br />1712 MSMC - CT Suite Renovation 849,647 67,329 261,784 241,039 20,745 268,210 541,279 - (6,426) 261,784 241,039 20,745
<br />1713 MSMC - AHU #4 Replacement 772,877 45,364 85,911 80,868 5,043 58,907 646,645 27,004 - 85,911 80,868 5,043
<br />1715 Center for Excellance Eye Care 447,300 32,220 381 354 27 - 414,726 381 - 381 354 27
<br />66,018,246$ 3,119,784$ 45,295,644$ 43,043,763$ 2,251,881$ 45,681,453$ 19,854,699$ 95,311$ (481,120)$ 12,599,367$ 11,555,017$ 1,044,350$
<br />TGSV ENTERPRISES, INC.
<br />SCHEDULE III - CONTRACTS IN PROGRESS
<br />DECEMBER 31, 2017
<br />FROM INCEPTION
<br />AT DECEMBER 31, 2017
<br />FOR THE YEAR ENDED
<br />TOTAL CONTRACT TO DECEMBER 31, 2017 DECEMBER 31, 2017
|