See independent accountants’ review report
<br /> on supplementary information.
<br />- 22 -
<br />REVENUES COST OF GROSS REVENUES COST OF GROSS REVENUES COST OF GROSS
<br /> EARNED REVENUES PROFIT EARNED REVENUES PROFIT EARNED REVENUES PROFIT
<br /> (LOSS) (LOSS) (LOSS)
<br />1307 Cuban Museum 3,497,459$ 3,486,466$ 10,993$ 3,480,402$ 3,484,560$ (4,158)$ 17,057$ 1,906$ 15,151$
<br />1323 BJ's Wholesale 5,890,823 5,670,403 220,420 5,796,517 5,579,627 216,890 94,306 90,776 3,530
<br />1506 Summerhill's Sales Office 906,767 677,265 229,502 676,632 602,416 74,216 230,135 74,849 155,286
<br />1507 BHSF - Homestead Hospital 1,151,168 1,026,903 124,265 1,130,472 1,027,360 103,112 20,696 (457) 21,153
<br />1508 UM - BPEI Corneal Eye 310,158 243,210 66,948 244,831 230,294 14,537 65,327 12,916 52,411
<br />1510 MSMC - 1.5 MRI Relocation 1,299,073 1,167,731 131,342 1,283,331 1,153,730 129,601 15,742 14,001 1,741
<br />1602 UM - CRB - Urology Dept.455,343 407,924 47,419 434,890 407,744 27,146 20,453 180 20,273
<br />1603 BHSF - SMH - 4th Floor Corridor 1,639,720 1,497,023 142,697 821,662 761,358 60,304 818,058 735,665 82,393
<br />1604 UM - BPEI - Pediatric Clinic 481,598 418,921 62,677 422,539 402,071 20,468 59,059 16,850 42,209
<br />1611 Mt. Sinai - Greenspan Room 530,245 488,073 42,172 7,404 6,672 732 522,841 481,401 41,440
<br />1705 UM - BPEI - Food Service Foundation 119,957 113,897 6,060 - - - 119,957 113,897 6,060
<br />Var Miscellaneous & Previously Closed Jobs 363,743 308,054 55,689 253,374 248,165 5,209 110,369 59,889 50,480
<br />16,646,054$ 15,505,870$ 1,140,184$ 14,552,054$ 13,903,997$ 648,057$ 2,094,000$ 1,601,873$ 492,127$
<br />TGSV ENTERPRISES, INC.
<br />SCHEDULE IV - COMPLETED CONTRACTS
<br />DECEMBER 31, 2017
<br />FOR THE YEAR ENDED
<br />CONTRACT TO DATE BEFORE JANUARY 1, 2017 DECEMBER 31, 2017
|