<br />PRINCIPAL PAYMENT SCHEDULE
<br />
<br /> City of Sunny Isles Beach, Florida
<br /> $15,000,000 Tax Exempt Bank Qualified Loan
<br /> Issuance Date: 3/24/2010
<br /> Interest Rate: 4.20%
<br /> # Date Payment Interest Principal Balance
<br /> Loan 3/24/2010 15,000,000.00
<br /> 1 10/1/2010 346,227.19 329,000.00 1 7,227. 1 9 14,982,772.81
<br />2010 Totals 346,227.19 329,000.00 17,227.19
<br /> 2 1/1/2011 346,227.19 157,319.11 188,908.08 14,793,864.73
<br /> 3 4/1/2011 346,227.19 155,335.58 190,891.61 14,602,973.12
<br /> 4 7/1/2011 346,227.19 153,331.22 192,895.97 14,410,077.15
<br /> 5 10/1/2011 346,227.19 151,305.81 194,921.3 8 14,215,155.77
<br />2011 Totals 1,384,908.76 617,291.72 767,617.04
<br /> 6 1/1/2012 346,227.19 149,259.14 196,968.05 14,018,187.72
<br /> 7 4/1/2012 346,227.19 147,190.97 199,036.22 13,819,151.50
<br /> 8 7/1/2012 346,227.19 145,101.09 201,126.10 13,618,025.40
<br /> 9 10/1/2012 346,227.19 142,989.27 203,237.92 13,414,787.48
<br />2012 Totals 1,384,908.76 584,540.4 7 800,368.29
<br /> 10 1/1/2013 346,227.19 140,855.27 205,371.92 13,209,415.56
<br /> 11 4/1/2013 346,227.19 138,698.86 207,528.33 13,001,887.23
<br /> 12 7/1/2013 346,227.19 136,519.82 209,707.37 12,792,179.86
<br /> 13 10/1/2013 346,227.19 134,317.89 211,909.30 12,580,270.56
<br />2013 Totals 1,384,908.76 550,391.84 834,516.92
<br /> 14 1/1/2014 346,227.19 132,092.84 214,134.35 12,366,136.21
<br /> 15 4/1/2014 346,227.19 129,844.43 216,382.76 12,149,753.45
<br /> 16 7/1/2014 346,227.19 127,572.41 218,654.78 11,931,098.67
<br /> 17 10/1/2014 346,227.19 125,276.54 220,950.65 11,710,148.02
<br />2014 Totals 1,384,908.76 514,786.22 870,122.54
<br /> 18 1/1/2015 346,227.19 122,956.55 223,270.64 11,486,877.38
<br /> 19 4/1/2015 346,227.19 120,612.21 225,614.98 11,261,262.40
<br /> 20 7/1/2015 346,227.19 118,243.26 227,983.93 11,033,278.4 7
<br /> 21 10/1/2015 346,227.19 115,849.42 230,377.77 10,802,900.70
<br />2015 Totals 1,384,908.76 477,661.44 907,247.32
<br /> 22 1/1/2016 346,227.19 113,430.46 232,796.73 10,570,103.97
<br /> 23 4/1/2016 346,227.19 110,986.09 235,241.1 0 10,334,862.87
<br /> 24 7/1/2016 346,227.19 108,516.06 237,711.13 10,097,151.74
<br /> 25 10/1/2016 346,227.19 106,020.09 240,207.10 9,856,944.64
<br />2016 Totals 1,384,908.76 438,952.70 945,956.06
<br />
<br />A-7
<br />
<br />{M1883440_2}
<br />
|